ROX 01 2024 Models: Redefining the Range-Extended SUV Segment
ROX 01 is also known as Polestones 01.The ROX 01 2024 lineup sets a new benchmark for mid-to-large SUVs with its cutting-edge range-extended technology, premium build quality, and unparalleled versatility. Designed and manufactured by Beijing Automobile Manufacturing Plant, the ROX 01 offers four configurations tailored to meet diverse customer needs:
- ROX 01 2024 All-Round 7-Seater Standard Range
- ROX 01 2024 Premium 6-Seater Standard Range
- ROX 01 2024 All-Round 7-Seater Long Range
- ROX 01 2024 Premium 6-Seater Long Range
Performance and Efficiency
The ROX 01 2024 models are powered by a 476-horsepower dual-motor range-extended system, delivering a remarkable 350 kW of maximum power and 740 Nm of torque. This setup enables a swift 0-100 km/h acceleration in just 5.5 seconds, providing both thrilling performance and everyday practicality. The lineup is equipped with advanced energy-efficient features, including:
- Pure electric range up to 306 km (CLTC) and a total range of 1362 km (CLTC) for long-range variants.
- Fast charging capability that replenishes 20-80% battery in just 0.4 hours, along with robust slow-charging support.
- A state-of-the-art battery system by CATL, featuring 44.5 kWh or 58.4 kWh capacity, enhanced by thermal management and safety technologies.
Design and Comfort
The ROX 01 boasts an elegant yet rugged exterior, with dimensions of 5050 x 1980 x 1869 mm and a long 3010 mm wheelbase, ensuring ample interior space. Customers can choose between a versatile 7-seater layout or a luxurious 6-seater configuration, each tailored for family adventures or executive comfort.
Premium craftsmanship defines the cabin, featuring high-quality materials, ergonomic seating, and advanced infotainment systems. With a cargo volume of up to 2202 liters, the ROX 01 seamlessly balances utility and style.
Technology and Innovation
The ROX 01 integrates leading-edge features, including:
- Dual-motor all-wheel drive (AWD) for superior traction and stability across diverse terrains.
- VTOL functionality with a maximum external power output of 2.2 kW, ideal for powering devices or camping gear.
- Eco-friendly compliance with China VI b emission standards, showcasing a commitment to sustainability.
Safety and Warranty
Built with a focus on durability and protection, the ROX 01 includes advanced driver assistance systems and a robust structure. A 5-year or 100,000 km vehicle warranty and an 8-year or 160,000 km battery warranty provide peace of mind for every journey.
Conclusion
The ROX 01 2024 models are a testament to innovation and performance in the range-extended SUV segment. With their combination of efficiency, luxury, and practicality, they cater to discerning customers who demand more from their vehicles. Whether for urban commutes or long-distance travel, the ROX 01 delivers a premium driving experience.
Model | ROX 01 2024 All-Round 7-Seater Standard Range | ROX 01 2024 Premium 6-Seater Standard Range | ROX 01 2024 All-Round 7-Seater Long Range | ROX 01 2024 Premium 6-Seater Long Range |
---|---|---|---|---|
Basic Information | ||||
Manufacturer | Beijing Automobile Manufacturing Plant | Beijing Automobile Manufacturing Plant | Beijing Automobile Manufacturing Plant | Beijing Automobile Manufacturing Plant |
Segment | Mid to Large SUV | Mid to Large SUV | Mid to Large SUV | Mid to Large SUV |
Energy Type | Range-extended | Range-extended | Range-extended | Range-extended |
Launch Date | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
Electric Motor | Range-extended 476 hp | Range-extended 476 hp | Range-extended 476 hp | Range-extended 476 hp |
Pure Electric Range (km) NEDC | 180 | 180 | 252 | 252 |
Pure Electric Range (km) WLTC | 180 | 180 | 252 | 252 |
Pure Electric Range (km) CLTC | 215 | 215 | 306 | 306 |
Total Range (km) WLTC | 1065 | 1065 | 1132 | 1132 |
Total Range (km) CLTC | 1275 | 1275 | 1362 | 1362 |
Charging Time (hours) | Fast charge: 0.4 hours, Slow charge: 6.8 hours | Fast charge: 0.4 hours, Slow charge: 6.8 hours | Fast charge: 0.4 hours, Slow charge: 8.8 hours | Fast charge: 0.4 hours, Slow charge: 8.8 hours |
Fast Charge Range (%) | 20-80 | 20-80 | 20-80 | 20-80 |
Maximum Power (kW) | 350 (476 Ps) | 350 (476 Ps) | 350 (476 Ps) | 350 (476 Ps) |
Maximum Torque (N·m) | 740 | 740 | 740 | 740 |
Transmission | Single-speed electric transmission | Single-speed electric transmission | Single-speed electric transmission | Single-speed electric transmission |
Length x Width x Height (mm) | 5050 x 1980 x 1869 | 5050 x 1980 x 1869 | 5050 x 1980 x 1869 | 5050 x 1980 x 1869 |
Body Structure | 5-door 7-seater SUV | 5-door 6-seater SUV | 5-door 7-seater SUV | 5-door 6-seater SUV |
Top Speed (km/h) | 190 | 190 | 190 | 190 |
0-100 km/h Acceleration (s) | 5.5 | 5.5 | 5.5 | 5.5 |
Electricity Consumption (kWh/100km) | 23.9 | 23.9 | 23.6 | 23.6 |
Electric Fuel Equivalent Consumption (L/100km) | 2.7 | 2.7 | 2.67 | 2.67 |
Warranty | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km |
Curb Weight (kg) | 2545 | 2625 | 2580 | 2660 |
Battery Capacity (kWh) | 44.5 | 44.5 | 58.4 | 58.4 |
Battery Charging | Fast charge: 0.4 hours, Slow charge: 6.8 hours | Fast charge: 0.4 hours, Slow charge: 6.8 hours | Fast charge: 0.4 hours, Slow charge: 8.8 hours | Fast charge: 0.4 hours, Slow charge: 8.8 hours |
VTOL Functionality | Standard | Standard | Standard | Standard |
Drive Type | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD |
Battery/Charging Details (Translated)
Category | ROX 01 2024 All-round 7-Seater Standard Range | ROX 01 2024 Premium 6-Seater Standard Range | ROX 01 2024 All-round 7-Seater Long Range | ROX 01 2024 Premium 6-Seater Long Range |
---|---|---|---|---|
Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
Battery Features | Flame-retardant materials and thermal runaway protection | Flame-retardant materials and thermal runaway protection | Flame-retardant materials and thermal runaway protection | Flame-retardant materials and thermal runaway protection |
Battery Capacity (kWh) | 44.5 | 44.5 | 58.4 | 58.4 |
Battery Cell Brand | CATL | CATL | CATL | CATL |
Warranty for Battery System | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
Battery Weight (kg) | 320 | 320 | 360 | 360 |
Energy Density (Wh/kg) | 140 | 140 | 150 | 150 |
Battery Lifespan (Cycles) | ≥2000 cycles | ≥2000 cycles | ≥2000 cycles | ≥2000 cycles |
Fast Charging Time (20%-80%) (hours) | 0.4 | 0.4 | 0.4 | 0.4 |
Slow Charging Time (hours) | 6.8 | 6.8 | 8.8 | 8.8 |
Fast Charging Port | Standard | Standard | Standard | Standard |
Slow Charging Port Location | Right-side fuel tank position | Right-side fuel tank position | Right-side fuel tank position | Right-side fuel tank position |
Battery Temperature Control | Low-temperature heating, liquid cooling | Low-temperature heating, liquid cooling | Low-temperature heating, liquid cooling | Low-temperature heating, liquid cooling |
VTOL Power Station Function | Standard | Standard | Standard | Standard |
VTOL Max Output Power (kW) | 2.2 | 2.2 | 2.2 | 2.2 |
Package & Delivery


About YH

YouHu ChongQing Automotive Trading Co,Ltd has established on 15th March 2023, specialising in import-export vehicle trade,business scpoe including vehicle export,automotive parts and accessories export,second-handed vehicle export,technology export . We aim to quickly lead Chinese automotive companies into the international market, shoulder the promotion and development of the global new energy automotive industry in China.

We are based in Chongqing City but our vehicle resources are spread all over China,which means we can export the vehicles you want as soon as possible.
We are mainly doing wholesale but we can also export even a single one for you with a good price.
We have strong conveying chain to make sure the effectiveness of delivery and you can also choose the type of transportation as your will, like road transport,ocean transport or multi-modal transport.
It will usually take 7 days for vehicles in stock but the time varies according to specific situation.
It depends.Approximately 45 days will be spent for the transportation and customs clearance and we will update every detail of the whole procedure for you.
Yes.we have professional group to help to process it if you are willing to let us do so
T/T 30% as deposit and 70% before delivery.
We will handle your order and assign point person to look after it right after the deposit received and we will send you specific information of your order,like videos and photos of your vehicles and its VINs,etc before delivery.When the full payment made,the details of transport and customs will be directly given to you for your tracking on goods.
Please message us firstly because we have to make sales plan,including the price and goods condition etc, according to your personal needs.And you can DM us directly on website or contact our staff by the Tel number or Whatsapp,other platforms in addition,we have people check the message 24/7.