Tank 400 Hi4-T 2024: The Perfect Blend of Power and Efficiency
The Tank 400 Hi4-T 2024 is a mid-size plug-in hybrid SUV designed to conquer both urban streets and rugged terrains. Powered by a 2.0T turbocharged engine and an electric motor, it delivers a combined 300 kW (402 hp) and 750 Nm of torque, ensuring impressive acceleration with a 0-100 km/h time of just 6.8 seconds.
Equipped with a 37.1 kWh ternary lithium battery from CATL/SVOLT, the Tank 400 Hi4-T offers 105 km of pure electric range and a total range of 860 km (WLTC). Charging is highly efficient, with fast charging from 30% to 80% in just 0.4 hours.
For off-road enthusiasts, the Off-Road Edition features a part-time 4WD system, ensuring superior handling in extreme conditions. Meanwhile, the Urban Edition adopts an adaptive 4WD system for a more balanced driving experience in mixed environments. Both versions offer a robust chassis, 33° approach angle, 30° departure angle, and 224 mm ground clearance, making them highly capable in off-road scenarios.
With a spacious 5-seat layout, 566-1803L trunk capacity, and VTOL power station (3.3 kW) for outdoor electricity needs, the Tank 400 Hi4-T is not just about performance—it’s about adventure and convenience. Whether you seek urban comfort or off-road dominance, the Tank 400 Hi4-T 2024 is ready to lead the way.
Item | Tank 400 Hi4-T 2024 Off-Road Edition | Tank 400 Hi4-T 2024 Urban Edition |
---|---|---|
Manufacturer | Great Wall Motors | Great Wall Motors |
Category | Mid-size SUV | Mid-size SUV |
Energy Type | Plug-in Hybrid (PHEV) | Plug-in Hybrid (PHEV) |
Launch Date | March 2024 | March 2024 |
Engine | 2.0T 252 hp L4 PHEV | 2.0T 252 hp L4 PHEV |
Pure Electric Range (km) (CLTC) | 105 | 105 |
Pure Electric Range (km) (WLTC) | 105 | 105 |
Charging Time (hours) | Fast charge: 0.4, Slow charge: 6.5 | Fast charge: 0.4, Slow charge: 6.5 |
Fast Charging Range (%) | 30-80 | 30-80 |
Maximum Power (kW) | 300 | 300 |
Maximum Torque (N·m) | 750 | 750 |
Transmission | 9-speed automatic | 9-speed automatic |
Dimensions (L×W×H) (mm) | 4985×1960×1900 | 4985×1960×1900 |
Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
Top Speed (km/h) | 180 | 180 |
0-100 km/h Acceleration (s) | 6.8 | 6.8 |
WLTC Combined Fuel Consumption (L/100km) | 2.06 | 2.06 |
Electricity Consumption (kWh/100km) | 24.5 | 24.5 |
Equivalent Fuel Consumption (L/100km) | 2.77 | 2.77 |
Fuel Consumption in Low Battery Mode (L/100km) (CLTC) | 8.8 | 8.8 |
Warranty | 5 years or 150,000 km | 5 years or 150,000 km |
Wheelbase (mm) | 2850 | 2850 |
Front Track (mm) | 1635 | 1635 |
Rear Track (mm) | 1635 | 1635 |
Ground Clearance (mm) | 224 | 224 |
Curb Weight (kg) | 2770 | 2770 |
Gross Weight (kg) | 3270 | 3270 |
Fuel Tank Capacity (L) | 70.0 | 70.0 |
Trunk Capacity (L) | 566-1803 | 566-1803 |
Turning Radius (m) | 5.6 | 5.6 |
Approach Angle (°) | 33.0 | 33.0 |
Departure Angle (°) | 30.0 | 30.0 |
Engine Model | E20NB | E20NB |
Displacement (L) | 2.0 | 2.0 |
Turbocharged | Yes | Yes |
Max Horsepower (Ps) | 252 | 252 |
Max Power (kW) | 185 | 185 |
Max Power RPM | 6000 | 6000 |
Max Torque RPM | 1700-4000 | 1700-4000 |
Fuel Type | Plug-in Hybrid | Plug-in Hybrid |
Fuel Standard | 92# | 92# |
Electric Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
System Total Power (kW) | 300 | 300 |
System Total Torque (N·m) | 750 | 750 |
Battery Type | Ternary Lithium | Ternary Lithium |
Battery Supplier | CATL/SVOLT | CATL/SVOLT |
Battery Capacity (kWh) | 37.1 | 37.1 |
Fast Charge Time (hours) | 0.4 | 0.4 |
Slow Charge Time (hours) | 6.5 | 6.5 |
Drivetrain | Front-engine, 4WD | Front-engine, 4WD |
4WD Type | Part-time | Adaptive |
VTOL Power Station | Standard | Standard |
Max VTOL Output (kW) | 3.3 | 3.3 |
Package & Delivery


About YH

YouHu ChongQing Automotive Trading Co,Ltd has established on 15th March 2023, specialising in import-export vehicle trade,business scpoe including vehicle export,automotive parts and accessories export,second-handed vehicle export,technology export . We aim to quickly lead Chinese automotive companies into the international market, shoulder the promotion and development of the global new energy automotive industry in China.

We are based in Chongqing City but our vehicle resources are spread all over China,which means we can export the vehicles you want as soon as possible.
We are mainly doing wholesale but we can also export even a single one for you with a good price.
We have strong conveying chain to make sure the effectiveness of delivery and you can also choose the type of transportation as your will, like road transport,ocean transport or multi-modal transport.
It will usually take 7 days for vehicles in stock but the time varies according to specific situation.
It depends.Approximately 45 days will be spent for the transportation and customs clearance and we will update every detail of the whole procedure for you.
Yes.we have professional group to help to process it if you are willing to let us do so
T/T 30% as deposit and 70% before delivery.
We will handle your order and assign point person to look after it right after the deposit received and we will send you specific information of your order,like videos and photos of your vehicles and its VINs,etc before delivery.When the full payment made,the details of transport and customs will be directly given to you for your tracking on goods.
Please message us firstly because we have to make sales plan,including the price and goods condition etc, according to your personal needs.And you can DM us directly on website or contact our staff by the Tel number or Whatsapp,other platforms in addition,we have people check the message 24/7.