
Have Questions? | Tell Us WhatsApp
-
Quality Guaranteed
We Have The Best Supplier
-
Hot-Line for 24/7
Let Us Know Your Needs
-
Value Assessment
Help To Maximize Your Profit
-
World-wide Delivery
Anywhere In The World
BYD KING DM-i 2025 Plug-in Hybrid Compact Sedan 120km
🔹 Product Description
The BYD KING DM-i 2025 DM-i 120KM is...

🔹 Product Description
The BYD KING DM-i 2025 DM-i 120KM is a compact plug-in hybrid sedan equipped with BYD's advanced DM-i super hybrid system. Available in four trims—Luxury, Premium, Prestige, and Flagship—this model features a 1.5L naturally aspirated engine and a 145kW electric motor, offering an impressive 120km NEDC pure electric range and up to 1245km combined range. With its Blade battery, E-CVT transmission, 6-year/150,000km warranty, and 3.3kW VTOL mobile power station, the BYD KING DM-i delivers exceptional efficiency, comfort, and technology for urban and long-distance driving alike.
Parameter | Luxury | Premium | Prestige | Flagship |
---|---|---|---|---|
Manufacturer | BYD | BYD | BYD | BYD |
Vehicle Type | Compact Sedan | Compact Sedan | Compact Sedan | Compact Sedan |
Energy Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
Launch Date | 2024.02 | 2024.02 | 2024.02 | 2024.02 |
Engine | 1.5L 110hp L4 PHEV | 1.5L 110hp L4 PHEV | 1.5L 110hp L4 PHEV | 1.5L 110hp L4 PHEV |
EV Range (CLTC) | 101 km | 101 km | 101 km | 101 km |
EV Range (NEDC) | 120 km | 120 km | 120 km | 120 km |
EV Range (WLTC) | 101 km | 101 km | 101 km | 101 km |
Total Range (NEDC) | 1245 km | 1245 km | 1245 km | 1245 km |
Charging Time (Fast/Slow) | 1.1h / 5.5h | 1.1h / 5.5h | 1.1h / 5.5h | 1.1h / 5.5h |
Fast Charging Range | 30%-80% | 30%-80% | 30%-80% | 30%-80% |
Engine Max Power | 81 kW (110 Ps) | 81 kW (110 Ps) | 81 kW (110 Ps) | 81 kW (110 Ps) |
Motor Max Power | 145 kW (197 Ps) | 145 kW (197 Ps) | 145 kW (197 Ps) | 145 kW (197 Ps) |
Engine Max Torque | 135 N·m | 135 N·m | 135 N·m | 135 N·m |
Motor Max Torque | 325 N·m | 325 N·m | 325 N·m | 325 N·m |
Transmission | E-CVT | E-CVT | E-CVT | E-CVT |
Dimensions (L×W×H) mm | 4780×1837×1495 | 4780×1837×1495 | 4780×1837×1495 | 4780×1837×1495 |
Structure | 4-door, 5-seat Sedan | 4-door, 5-seat Sedan | 4-door, 5-seat Sedan | 4-door, 5-seat Sedan |
Top Speed (km/h) | 185 | 185 | 185 | 185 |
0-100 km/h Acceleration (s) | 7.3 | 7.3 | 7.3 | 7.3 |
Fuel Consumption (NEDC) (L/100km) | 3.8 | 3.8 | 3.8 | 3.8 |
Fuel Consumption (WLTC) (L/100km) | 1.58 | 1.58 | 1.58 | 1.58 |
Power Consumption (kWh/100km) | 14.5 | 14.5 | 14.5 | 14.5 |
Fuel Equivalent Consumption (L/100km) | 1.64 | 1.64 | 1.64 | 1.64 |
Fuel Cons. (Min SOC, WLTC) (L/100km) | 4.6 | 4.6 | 4.6 | 4.6 |
Fuel Cons. (Min SOC, NEDC) (L/100km) | 3.8 | 3.8 | 3.8 | 3.8 |
Warranty | 6 years / 150,000 km | 6 years / 150,000 km | 6 years / 150,000 km | 6 years / 150,000 km |
Estimated Maintenance (60,000 km) | ¥8,559 | ¥8,559 | ¥8,559 | ¥8,559 |
Curb Weight (kg) | 1620 | 1620 | 1620 | 1620 |
Gross Weight (kg) | 1995 | 1995 | 1995 | 1995 |
Trunk Volume (L) | 450 | 450 | 450 | 450 |
Turning Radius (m) | 5.5 | 5.5 | 5.5 | 5.5 |
Engine Model | BYD472QA | BYD472QA | BYD472QA | BYD472QA |
Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
Aspiration Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
Engine Layout | Transverse | Transverse | Transverse | Transverse |
Cylinders | 4 | 4 | 4 | 4 |
Valves per Cylinder | 4 | 4 | 4 | 4 |
Compression Ratio | 15.5 | 15.5 | 15.5 | 15.5 |
Valvetrain | DOHC | DOHC | DOHC | DOHC |
Fuel Type | 92# Gasoline | 92# Gasoline | 92# Gasoline | 92# Gasoline |
Fuel System | Multi-point Injection | Multi-point Injection | Multi-point Injection | Multi-point Injection |
Cylinder Head / Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Emission Standard | China VI | China VI | China VI | China VI |
Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
Battery Type | LFP Blade Battery | LFP Blade Battery | LFP Blade Battery | LFP Blade Battery |
Battery Capacity (kWh) | 18.3 | 18.3 | 18.3 | 18.3 |
Charging Ports | Fast + Slow Charging | Fast + Slow Charging | Fast + Slow Charging | Fast + Slow Charging |
Max Fast Charge Power (kW) | 17 | 17 | 17 | 17 |
Charging Port Location | Right Rear Side | Right Rear Side | Right Rear Side | Right Rear Side |
Battery Temp Control | Heating + Liquid Cooling | Heating + Liquid Cooling | Heating + Liquid Cooling | Heating + Liquid Cooling |
VTOL Output Power | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW |
Drivetrain | FWD | FWD | FWD | FWD |
Front Suspension | MacPherson Independent | MacPherson Independent | MacPherson Independent | MacPherson Independent |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Steering Assist | Electric | Electric | Electric | Electric |
Brakes (Front/Rear) | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc |
Parking Brake | Electronic | Electronic | Electronic | Electronic |
Tire Size (Front/Rear) | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Package & Delivery


About YH

YouHu ChongQing Automotive Trading Co,Ltd has established on 15th March 2023, specialising in import-export vehicle trade,business scpoe including vehicle export,automotive parts and accessories export,second-handed vehicle export,technology export . We aim to quickly lead Chinese automotive companies into the international market, shoulder the promotion and development of the global new energy automotive industry in China.

We are based in Chongqing City but our vehicle resources are spread all over China,which means we can export the vehicles you want as soon as possible.
We are mainly doing wholesale but we can also export even a single one for you with a good price.
We have strong conveying chain to make sure the effectiveness of delivery and you can also choose the type of transportation as your will, like road transport,ocean transport or multi-modal transport.
It will usually take 7 days for vehicles in stock but the time varies according to specific situation.
It depends.Approximately 45 days will be spent for the transportation and customs clearance and we will update every detail of the whole procedure for you.
Yes.we have professional group to help to process it if you are willing to let us do so
T/T 30% as deposit and 70% before delivery.
We will handle your order and assign point person to look after it right after the deposit received and we will send you specific information of your order,like videos and photos of your vehicles and its VINs,etc before delivery.When the full payment made,the details of transport and customs will be directly given to you for your tracking on goods.
Please message us firstly because we have to make sales plan,including the price and goods condition etc, according to your personal needs.And you can DM us directly on website or contact our staff by the Tel number or Whatsapp,other platforms in addition,we have people check the message 24/7.