
Have Questions? | Tell Us WhatsApp
-
Quality Guaranteed
We Have The Best Supplier
-
Hot-Line for 24/7
Let Us Know Your Needs
-
Value Assessment
Help To Maximize Your Profit
-
World-wide Delivery
Anywhere In The World
MG7 2025 Model
MG7 2025 Model: A Premium and Performance-Driven Fastback
The MG7 2025 Model blends luxury with performance, offering a refined fastback...

MG7 2025 Model: A Premium and Performance-Driven Fastback
The MG7 2025 Model blends luxury with performance, offering a refined fastback design, advanced technology, and powerful engine choices. Available in six variants, it comes with either a 1.5T (188 hp, 300 Nm) turbocharged engine paired with a 7-speed dual-clutch transmission (DCT) or a 2.0T (261 hp, 405 Nm) engine with a 9-speed automatic transmission (AT), delivering an exhilarating driving experience.
The MG7’s WLTC fuel consumption ranges from 6.25 to 6.94 L/100km, balancing efficiency with power. Its top speed reaches 230 km/h, and the 0-100 km/h acceleration is an impressive 6.5 seconds for the 2.0T models.
Designed as a 5-door, 5-seater fastback, the MG7 provides 375L of trunk space, a 65L fuel tank, and a 2778 mm wheelbase, ensuring a comfortable ride. The VGT variable geometry turbocharger, aluminum alloy engine construction, and compliance with China VI emission standards highlight its cutting-edge engineering.
With premium interior features, sporty aesthetics, and intelligent driving technology, the MG7 2025 is an outstanding choice for those seeking a high-performance and luxurious driving experience.
MG7 2025 Model Specification Table
Basic Information
Parameter | 1.5T DCT Luxury | 1.5T DCT Elegant | 2.0T Auto Premium | 2.0T Auto Exclusive | 2.0T Auto Trophy+ Super Sport | 2.0T Auto Trophy+ Super Intelligent Drive |
---|---|---|---|---|---|---|
Manufacturer | SAIC Motor | SAIC Motor | SAIC Motor | SAIC Motor | SAIC Motor | SAIC Motor |
Segment | Mid-size Car | Mid-size Car | Mid-size Car | Mid-size Car | Mid-size Car | Mid-size Car |
Energy Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Launch Date | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 |
Engine | 1.5T 188hp L4 | 1.5T 188hp L4 | 2.0T 261hp L4 | 2.0T 261hp L4 | 2.0T 261hp L4 | 2.0T 261hp L4 |
Max Power (kW) | 138 (188Ps) | 138 (188Ps) | 192 (261Ps) | 192 (261Ps) | 192 (261Ps) | 192 (261Ps) |
Max Torque (N·m) | 300 | 300 | 405 | 405 | 405 | 405 |
Transmission | 7-speed DCT | 7-speed DCT | 9-speed AT | 9-speed AT | 9-speed AT | 9-speed AT |
Dimensions (mm) | 4884x1889x1447 | 4884x1889x1447 | 4884x1889x1447 | 4884x1889x1447 | 4884x1889x1447 | 4884x1889x1447 |
Body Structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
Top Speed (km/h) | 210 | 210 | 230 | 230 | 230 | 230 |
Official 0-100 km/h Acceleration (s) | 6.5 | 6.5 | 6.5 | 6.5 | - | - |
NEDC Fuel Consumption (L/100km) | 5.6 | 5.6 | 6.2 | 6.2 | 6.2 | 6.2 |
WLTC Fuel Consumption (L/100km) | 6.25 | 6.25 | 6.94 | 6.94 | 6.94 | 6.94 |
Warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
Body Dimensions
Parameter | 1.5T Models | 2.0T Models |
---|---|---|
Length (mm) | 4884 | 4884 |
Width (mm) | 1889 | 1889 |
Height (mm) | 1447 | 1447 |
Wheelbase (mm) | 2778 | 2778 |
Front Track (mm) | 1601 | 1597 |
Rear Track (mm) | 1600 | 1594 |
Curb Weight (kg) | 1570 | 1650 |
Gross Vehicle Weight (kg) | 2005 | 2085 |
Fuel Tank Capacity (L) | 65.0 | 65.0 |
Trunk Volume (L) | 375 | 375 |
Engine Specifications
Parameter | 1.5T Models | 2.0T Models |
---|---|---|
Engine Code | 15FDE | 20A4E |
Displacement (mL) | 1496 | 1986 |
Displacement (L) | 1.5 | 2.0 |
Aspiration | Turbocharged | Turbocharged |
Engine Layout | Transverse | Transverse |
Cylinder Arrangement | L | L |
Number of Cylinders | 4 | 4 |
Valves per Cylinder | 4 | 4 |
Valve Mechanism | DOHC | DOHC |
Max Horsepower (Ps) | 188 | 261 |
Max Power (kW) | 138 | 192 |
Net Power (kW) | 132 | 184 |
Max Power RPM | 5500-6000 | 5500-6000 |
Max Torque (N·m) | 300 | 405 |
Max Torque RPM | 1500-4000 | 1750-3500 |
Engine Technology | VGT Variable Geometry Turbo | VGT Variable Geometry Turbo |
Fuel Type | 92# Gasoline | 92# Gasoline |
Fuel System | Direct Injection | Direct Injection |
Cylinder Head Material | Aluminum Alloy | Aluminum Alloy |
Cylinder Block Material | Aluminum Alloy | Aluminum Alloy |
Emission Standard | China VI | China VI |
Transmission
Parameter | 1.5T Models | 2.0T Models |
---|---|---|
Transmission Type | 7-speed DCT | 9-speed AT |
Number of Gears | 7 | 9 |
Chassis & Steering
Parameter | All Models |
---|---|
Drivetrain | FWD |
Package & Delivery


About YH

YouHu ChongQing Automotive Trading Co,Ltd has established on 15th March 2023, specialising in import-export vehicle trade,business scpoe including vehicle export,automotive parts and accessories export,second-handed vehicle export,technology export . We aim to quickly lead Chinese automotive companies into the international market, shoulder the promotion and development of the global new energy automotive industry in China.

We are based in Chongqing City but our vehicle resources are spread all over China,which means we can export the vehicles you want as soon as possible.
We are mainly doing wholesale but we can also export even a single one for you with a good price.
We have strong conveying chain to make sure the effectiveness of delivery and you can also choose the type of transportation as your will, like road transport,ocean transport or multi-modal transport.
It will usually take 7 days for vehicles in stock but the time varies according to specific situation.
It depends.Approximately 45 days will be spent for the transportation and customs clearance and we will update every detail of the whole procedure for you.
Yes.we have professional group to help to process it if you are willing to let us do so
T/T 30% as deposit and 70% before delivery.
We will handle your order and assign point person to look after it right after the deposit received and we will send you specific information of your order,like videos and photos of your vehicles and its VINs,etc before delivery.When the full payment made,the details of transport and customs will be directly given to you for your tracking on goods.
Please message us firstly because we have to make sales plan,including the price and goods condition etc, according to your personal needs.And you can DM us directly on website or contact our staff by the Tel number or Whatsapp,other platforms in addition,we have people check the message 24/7.