
Have Questions? | Tell Us WhatsApp
-
Quality Guaranteed
We Have The Best Supplier
-
Hot-Line for 24/7
Let Us Know Your Needs
-
Value Assessment
Help To Maximize Your Profit
-
World-wide Delivery
Anywhere In The World
MG ES5 2025 Model
MG ES5 2025 Model – Smart Electric SUV for the Future
The MG ES5 2025 is a next-generation compact electric...

MG ES5 2025 Model – Smart Electric SUV for the Future
The MG ES5 2025 is a next-generation compact electric SUV designed for urban commuters and adventure seekers alike. Powered by a 170-horsepower rear-wheel-drive electric motor, the ES5 delivers a smooth and dynamic driving experience. It features two battery options (49.1 kWh and 62.2 kWh), providing a CLTC range of up to 525 km, ensuring long-distance travel with confidence.
With a modern aerodynamic design (Cd 0.28), a spacious 5-seater cabin, and a large 462-1423L cargo capacity, the MG ES5 balances style, comfort, and practicality. Equipped with fast-charging technology (0-80% in as little as 35 minutes) and VTOL mobile power output (6.6 kW), it adapts to various lifestyle needs.
Built on SAIC’s advanced EV platform, the MG ES5 offers intelligent driving assistance, a high-efficiency battery management system, and lifetime battery warranty for first owners. Whether for city driving or weekend getaways, the MG ES5 2025 is your ideal eco-friendly, high-tech, and versatile SUV.
🚗 MG ES5 – Drive Smart, Go Electric! 🔋
MG ES5 2025 Model Specification Table
Category | 425pro RWD | 515pro RWD | 425plus RWD | 515plus RWD | 525max RWD Smart Drive |
---|---|---|---|---|---|
Basic Information | |||||
Manufacturer | SAIC Motor | SAIC Motor | SAIC Motor | SAIC Motor | SAIC Motor |
Vehicle Type | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Release Date | 11/2024 | 11/2024 | 11/2024 | 11/2024 | 11/2024 |
Powertrain | |||||
Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
Motor Power (kW) | 125 | 125 | 125 | 125 | 125 |
Motor Horsepower (Ps) | 170 | 170 | 170 | 170 | 170 |
Motor Torque (N·m) | 250 | 250 | 250 | 250 | 250 |
Rear Motor Power (kW) | 125 | 125 | 125 | 125 | 125 |
Rear Motor Torque (N·m) | 250 | 250 | 250 | 250 | 250 |
Drive Type | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) |
Performance & Efficiency | |||||
CLTC Range (km) | 425 | 515 | 425 | 515 | 525 |
0-100 km/h Acceleration (s) | 7.7 | 7.9 | 7.7 | 7.9 | 7.9 |
Top Speed (km/h) | 170 | 170 | 170 | 170 | 170 |
Power Consumption (kWh/100km) | 13.3 | 14.1 | 13.3 | 14.1 | 13.9 |
Equivalent Fuel Consumption (L/100km) | 1.54 | 1.64 | 1.54 | 1.64 | 1.61 |
Battery & Charging | |||||
Battery Type | LFP (Lithium Iron Phosphate) | LFP (Lithium Iron Phosphate) | LFP (Lithium Iron Phosphate) | LFP (Lithium Iron Phosphate) | LFP (Lithium Iron Phosphate) |
Battery Capacity (kWh) | 49.1 | 62.2 | 49.1 | 62.2 | 62.2 |
Battery Brand | Times SAIC | Times SAIC | Times SAIC | Times SAIC | Times SAIC |
Battery Warranty | Lifetime for First Owner (Subject to Official Policy) | Lifetime for First Owner (Subject to Official Policy) | Lifetime for First Owner (Subject to Official Policy) | Lifetime for First Owner (Subject to Official Policy) | Lifetime for First Owner (Subject to Official Policy) |
Charging Time (Fast/Slow) | 0.43h / 8.5h | 0.35h / 11.5h | 0.43h / 8.5h | 0.35h / 11.5h | 0.35h / 11.5h |
Fast Charging Port | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Fast Charging Port Location | Left Rear | Left Rear | Left Rear | Left Rear | Left Rear |
Slow Charging Port Location | Left Rear | Left Rear | Left Rear | Left Rear | Left Rear |
Battery Management System | ● Liquid Cooling | ● Liquid Cooling | ● Liquid Cooling | ● Liquid Cooling | ● Liquid Cooling |
Low-Temperature Battery Heating | ● Yes | ● Yes | ● Yes | ● Yes | ● Yes |
VTOL Power Output | 6.6 kW | 6.6 kW | 6.6 kW | 6.6 kW | 6.6 kW |
Transmission | |||||
Gearbox Type | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission |
Number of Gears | 1 | 1 | 1 | 1 | 1 |
Chassis & Suspension | |||||
Drive Type | RWD | RWD | RWD | RWD | RWD |
Body & Dimensions | |||||
L × W × H (mm) | 4476 × 1849 × 1621 | 4476 × 1849 × 1621 | 4476 × 1849 × 1621 | 4476 × 1849 × 1621 | 4476 × 1849 × 1621 |
Wheelbase (mm) | 2730 | 2730 | 2730 | 2730 | 2730 |
Curb Weight (kg) | 1615 | 1685 | 1615 | 1685 | 1740 |
Gross Weight (kg) | 2050 | 2120 | 2050 | 2120 | 2175 |
Drag Coefficient (Cd) | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 |
Trunk Capacity (L) | 462 - 1423 | 462 - 1423 | 462 - 1423 | 462 - 1423 | 462 - 1423 |
Minimum Turning Radius (m) | 4.99 | 4.99 | 4.99 | 4.99 | 4.99 |
Warranty & Maintenance | |||||
Vehicle Warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
Package & Delivery


About YH

YouHu ChongQing Automotive Trading Co,Ltd has established on 15th March 2023, specialising in import-export vehicle trade,business scpoe including vehicle export,automotive parts and accessories export,second-handed vehicle export,technology export . We aim to quickly lead Chinese automotive companies into the international market, shoulder the promotion and development of the global new energy automotive industry in China.

We are based in Chongqing City but our vehicle resources are spread all over China,which means we can export the vehicles you want as soon as possible.
We are mainly doing wholesale but we can also export even a single one for you with a good price.
We have strong conveying chain to make sure the effectiveness of delivery and you can also choose the type of transportation as your will, like road transport,ocean transport or multi-modal transport.
It will usually take 7 days for vehicles in stock but the time varies according to specific situation.
It depends.Approximately 45 days will be spent for the transportation and customs clearance and we will update every detail of the whole procedure for you.
Yes.we have professional group to help to process it if you are willing to let us do so
T/T 30% as deposit and 70% before delivery.
We will handle your order and assign point person to look after it right after the deposit received and we will send you specific information of your order,like videos and photos of your vehicles and its VINs,etc before delivery.When the full payment made,the details of transport and customs will be directly given to you for your tracking on goods.
Please message us firstly because we have to make sales plan,including the price and goods condition etc, according to your personal needs.And you can DM us directly on website or contact our staff by the Tel number or Whatsapp,other platforms in addition,we have people check the message 24/7.