Have Questions? | Tell Us WhatsApp
-
Quality Guaranteed
We Have The Best Supplier
-
Hot-Line for 24/7
Let Us Know Your Needs
-
Value Assessment
Help To Maximize Your Profit
-
World-wide Delivery
Anywhere In The World
NETA AYA
The NETA AYA is a versatile pure-electric subcompact SUV tailored for urban commuting, offering three distinct trims: 318 Lite, 401 Lite,...
The NETA AYA is a versatile pure-electric subcompact SUV tailored for urban commuting, offering three distinct trims: 318 Lite, 401 Lite, and 401. With sleek dimensions of 4070mm x 1690mm x 1540mm and a spacious 5-door, 5-seat layout, it combines practicality and modern design.
The AYA features permanent magnet synchronous motors, delivering up to 70kW (95 HP) of power and 150 N·m torque, with electric ranges of 318 km and 401 km under CLTC standards. Fast charging allows for 30%-80% replenishment in just 30 minutes, while the VTOL (Vehicle-to-Load) function supports external power needs with a 3.3 kW capacity.
Equipped with advanced safety features like ABS, ESP, and up to 6 airbags, the AYA ensures peace of mind. With single-pedal driving, low-temperature battery heating, and electric power steering, it delivers a smooth and efficient driving experience. Ideal for city dwellers, the Nezha AYA strikes the perfect balance between technology, performance, and affordability.
Basic Information
Model | NETA AYA 2023 318 Lite | NETA AYA 2023 401 Lite | NETA AYA 2023 401 |
---|---|---|---|
Manufacturer | Hozon Auto | Hozon Auto | Hozon Auto |
Segment | Subcompact SUV | Subcompact SUV | Subcompact SUV |
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Launch Date | 2023.08 | 2023.08 | 2023.08 |
Motor | Pure Electric 54 HP | Pure Electric 95 HP | Pure Electric 95 HP |
Electric Range (km) - NEDC/CLTC | 318 | 401 | 401 |
Charging Time (hours) | Fast: 0.5, Slow: 12 | Fast: 0.5, Slow: 8 | Fast: 0.5, Slow: 8 |
Fast Charging Capacity (%) | 30%-80% | 30%-80% | 30%-80% |
Maximum Power (kW) | 40 (54Ps) | 70 (95Ps) | 70 (95Ps) |
Maximum Torque (N·m) | 110 | 150 | 150 |
Transmission | Single-speed EV Gearbox | Single-speed EV Gearbox | Single-speed EV Gearbox |
Dimensions (L x W x H, mm) | 4070 x 1690 x 1540 | 4070 x 1690 x 1540 | 4070 x 1690 x 1540 |
Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
Top Speed (km/h) | 101 | 101 | 101 |
Acceleration (0-50 km/h, s) | 5.9 | 4.1 | 4.1 |
Energy Consumption (kWh/100km) | 10.8 | 11.8 | 11.8 |
Warranty | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km |
Body
Item | 318 Lite | 401 Lite | 401 |
---|---|---|---|
Length (mm) | 4070 | 4070 | 4070 |
Width (mm) | 1690 | 1690 | 1690 |
Height (mm) | 1540 | 1540 | 1540 |
Wheelbase (mm) | 2420 | 2420 | 2420 |
Front Track (mm) | 1440 | 1440 | 1440 |
Rear Track (mm) | 1415 | 1415 | 1415 |
Ground Clearance (mm) | - | - | - |
Body Structure | SUV | SUV | SUV |
Number of Doors (pieces) | 5 | 5 | 5 |
Door Opening Method | Conventional | Conventional | Conventional |
Number of Seats (pieces) | 5 | 5 | 5 |
Curb Weight (kg) | 1081 | 1151 | 1151 |
Gross Weight (kg) | 1456 | 1526 | 1526 |
Trunk Volume (L) | 335-588 | 335-588 | 335-588 |
Minimum Turning Radius | - | - | - |
Motor
Item | 318 Lite | 401 Lite | 401 |
---|---|---|---|
Motor Description | Pure Electric 54 HP | Pure Electric 95 HP | Pure Electric 95 HP |
Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
Total Motor Power (kW) | 40 | 70 | 70 |
Total Motor Power (HP) | 54 | 95 | 95 |
Total Motor Torque (N·m) | 110 | 150 | 150 |
Front Motor Maximum Power (kW) | 40 | 70 | 70 |
Front Motor Maximum Torque (N·m) | 110 | 150 | 150 |
Number of Motors | 1 | 1 | 1 |
Motor Layout | Front | Front | Front |
Battery/Charging
Item | 318 Lite | 401 Lite | 401 |
---|---|---|---|
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
Battery Cell Brands | Ruipu Lanjun, Jiewei Power | Times SAIC, CATL, Honeycomb Energy, Ruipu Lanjun | Times SAIC, CATL, Honeycomb Energy, Ruipu Lanjun |
Battery Warranty | Unlimited for first owner (terms subject to official rules) | Unlimited for first owner (terms subject to official rules) | Unlimited for first owner (terms subject to official rules) |
Battery Capacity (kWh) | 37.2 | - | - |
Battery Energy Density (Wh/kg) | - | - | - |
Battery Charging Rate | - | - | - |
Fast Charge Time (hours) | Fast: 0.5, Slow: 12 | Fast: 0.5, Slow: 8 | Fast: 0.5, Slow: 8 |
Slow Charge Time (hours) | 12 | 8 | 8 |
Fast Charge Interface | Yes | Yes | Yes |
Fast Charge Interface Position | Right fender | Right fender | Right fender |
Slow Charge Interface Position | Left fender | Left fender | Left fender |
Battery Thermal Management System | Low-temperature heating | Low-temperature heating | Low-temperature heating |
Single Pedal Mode | Yes | Yes | Yes |
VTOL (Vehicle-to-Load) Feature | Yes | Yes | Yes |
VTOL Max Discharge Power (kW) | 3.3 | 3.3 | 3.3 |
Transmission
Item | 318 Lite | 401 Lite | 401 |
---|---|---|---|
Transmission Description | Single-speed EV Gearbox | Single-speed EV Gearbox | Single-speed EV Gearbox |
Number of Gears | 1 | 1 | 1 |
Transmission Type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Chassis/Steering
Item | 318 Lite | 401 Lite | 401 |
---|---|---|---|
Drive Mode | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Front Suspension Type | MacPherson independent | MacPherson independent | MacPherson independent |
Rear Suspension Type | Long arm twist beam non-independent | Long arm twist beam non-independent | Long arm twist beam non-independent |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Body Structure | Unibody | Unibody | Unibody |
Package & Delivery
About YH
YouHu ChongQing Automotive Trading Co,Ltd has established on 15th March 2023, specialising in import-export vehicle trade,business scpoe including vehicle export,automotive parts and accessories export,second-handed vehicle export,technology export . We aim to quickly lead Chinese automotive companies into the international market, shoulder the promotion and development of the global new energy automotive industry in China.
We are based in Chongqing City but our vehicle resources are spread all over China,which means we can export the vehicles you want as soon as possible.
We are mainly doing wholesale but we can also export even a single one for you with a good price.
We have strong conveying chain to make sure the effectiveness of delivery and you can also choose the type of transportation as your will, like road transport,ocean transport or multi-modal transport.
It will usually take 7 days for vehicles in stock but the time varies according to specific situation.
It depends.Approximately 45 days will be spent for the transportation and customs clearance and we will update every detail of the whole procedure for you.
Yes.we have professional group to help to process it if you are willing to let us do so
T/T 30% as deposit and 70% before delivery.
We will handle your order and assign point person to look after it right after the deposit received and we will send you specific information of your order,like videos and photos of your vehicles and its VINs,etc before delivery.When the full payment made,the details of transport and customs will be directly given to you for your tracking on goods.
Please message us firstly because we have to make sales plan,including the price and goods condition etc, according to your personal needs.And you can DM us directly on website or contact our staff by the Tel number or Whatsapp,other platforms in addition,we have people check the message 24/7.