MG Cyberster 2024: A Futuristic Electric Roadster with Exhilarating Performance
The MG Cyberster 2024 is a cutting-edge all-electric sports car that blends British roadster heritage with state-of-the-art EV technology. Designed for thrill-seekers and enthusiasts, this convertible delivers an exhilarating driving experience, eye-catching aesthetics, and advanced smart features.
Performance & Power
The Cyberster lineup includes rear-wheel-drive (RWD) and dual-motor all-wheel-drive (AWD) variants, offering power outputs ranging from 314 hp (231 kW) to 544 hp (400 kW). With a 0-100 km/h acceleration time of just 3.2 seconds in the high-performance Legendary AWD Edition, this roadster rivals some of the fastest EVs on the market.
Range & Efficiency
Equipped with CATL ternary lithium batteries, the Cyberster offers driving ranges of up to 580 km (CLTC). Energy consumption remains efficient, with figures as low as 14 kWh/100 km, making it both powerful and practical.
Innovative Design & Aerodynamics
The Cyberster’s soft-top convertible design is paired with scissor doors, giving it an unmistakable presence on the road. With a low drag coefficient of 0.269 Cd, the car balances aesthetics and aerodynamics, ensuring stability at high speeds.
Technology & Smart Features
The VTOL (Vehicle-to-Load) power output supports up to 6 kW, enabling external power supply for camping or emergency use. The intelligent battery temperature management system with liquid cooling and low-temperature heating ensures optimal performance in all climates.
Conclusion
The MG Cyberster 2024 is more than just a sports car—it's a statement of innovation, blending high-performance electric power with futuristic styling. Whether you seek speed, range, or sheer driving pleasure, the Cyberster is ready to electrify the road. ⚡🏎️
MG Cyberster 2024 Model Specifications Table
Specification | 501km Glamour Edition | 580km Superior Edition | 520km Legendary AWD Edition | 520km Legendary AWD Red Top Edition |
---|---|---|---|---|
Manufacturer | SAIC Motor | SAIC Motor | SAIC Motor | SAIC Motor |
Vehicle Type | Sports Car | Sports Car | Sports Car | Sports Car |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Launch Date | 2023.11 | 2023.11 | 2023.11 | 2024.01 |
Electric Motor | 314 hp Electric Motor | 340 hp Electric Motor | 544 hp Electric Motor | 544 hp Electric Motor |
Range (CLTC, km) | 501 | 580 | 520 | 520 |
Max Power (kW) | 231 (314Ps) | 250 (340Ps) | 400 (544Ps) | 400 (544Ps) |
Max Torque (N·m) | 475 | 475 | 725 | 725 |
Transmission | Single-Speed EV Transmission | Single-Speed EV Transmission | Single-Speed EV Transmission | Single-Speed EV Transmission |
Dimensions (mm) | 4535 × 1913 × 1329 | 4535 × 1913 × 1329 | 4535 × 1913 × 1329 | 4535 × 1913 × 1329 |
Body Type | 2-Door 2-Seater Soft-Top Convertible | 2-Door 2-Seater Soft-Top Convertible | 2-Door 2-Seater Soft-Top Convertible | 2-Door 2-Seater Soft-Top Convertible |
Top Speed (km/h) | 193 | 195 | 200 | 200 |
0-100 km/h (s) | 4.9 | 4.9 | 3.2 | 3.2 |
Energy Consumption (kWh/100km) | 14 | 14.3 | 16.1 | 16.1 |
Equivalent Fuel Consumption (L/100km) | 1.58 | 1.62 | 1.82 | 1.82 |
Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
Chassis & Body
Specification | 501km Glamour Edition | 580km Superior Edition | 520km Legendary AWD Edition | 520km Legendary AWD Red Top Edition |
---|---|---|---|---|
Wheelbase (mm) | 2690 | 2690 | 2690 | 2690 |
Front Track (mm) | 1616 | 1616 | 1616 | 1616 |
Rear Track (mm) | 1629 | 1629 | 1629 | 1629 |
Doors | 2 | 2 | 2 | 2 |
Door Type | Scissor Doors | Scissor Doors | Scissor Doors | Scissor Doors |
Seats | 2 | 2 | 2 | 2 |
Curb Weight (kg) | 1850 | 1885 | 1985 | 1985 |
Gross Weight (kg) | 2075 | 2110 | 2210 | 2210 |
Drag Coefficient (Cd) | 0.269 | 0.269 | 0.269 | 0.269 |
Electric Motor
Specification | 501km Glamour Edition | 580km Superior Edition | 520km Legendary AWD Edition | 520km Legendary AWD Red Top Edition |
---|---|---|---|---|
Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
Total Power (kW) | 231 | 250 | 400 | 400 |
Total Torque (N·m) | 475 | 475 | 725 | 725 |
Front Motor Power (kW) | - | - | 150 | 150 |
Front Motor Torque (N·m) | - | - | 250 | 250 |
Rear Motor Power (kW) | 231 | 250 | 250 | 250 |
Rear Motor Torque (N·m) | 475 | 475 | 475 | 475 |
Drive Type | RWD | RWD | Dual-Motor AWD | Dual-Motor AWD |
Battery & Charging
Specification | 501km Glamour Edition | 580km Superior Edition | 520km Legendary AWD Edition | 520km Legendary AWD Red Top Edition |
---|---|---|---|---|
Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
Battery Supplier | CATL | CATL | CATL | CATL |
Battery Warranty | Unlimited Years / Mileage (subject to official terms) | Unlimited Years / Mileage (subject to official terms) | Unlimited Years / Mileage (subject to official terms) | Unlimited Years / Mileage (subject to official terms) |
Battery Capacity (kWh) | 64 | 77 | 77 | 77 |
Fast Charging | ● Standard | ● Standard | ● Standard | ● Standard |
Fast Charging Port Location | Left Fuel Cap Position | Left Fuel Cap Position | Left Fuel Cap Position | Left Fuel Cap Position |
Slow Charging Port Location | Left Fuel Cap Position | Left Fuel Cap Position | Left Fuel Cap Position | Left Fuel Cap Position |
Battery Temperature Management | ● Low-Temperature Heating, ● Liquid Cooling | ● Low-Temperature Heating, ● Liquid Cooling | ● Low-Temperature Heating, ● Liquid Cooling | ● Low-Temperature Heating, ● Liquid Cooling |
VTOL Power Output | 6kW | 6kW | 6kW | 6kW |
Transmission
Specification | 501km Glamour Edition | 580km Superior Edition | 520km Legendary AWD Edition | 520km Legendary AWD Red Top Edition |
---|---|---|---|---|
Transmission Type | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission |
Gears | 1 | 1 | 1 | 1 |
Package & Delivery


About YH

YouHu ChongQing Automotive Trading Co,Ltd has established on 15th March 2023, specialising in import-export vehicle trade,business scpoe including vehicle export,automotive parts and accessories export,second-handed vehicle export,technology export . We aim to quickly lead Chinese automotive companies into the international market, shoulder the promotion and development of the global new energy automotive industry in China.

We are based in Chongqing City but our vehicle resources are spread all over China,which means we can export the vehicles you want as soon as possible.
We are mainly doing wholesale but we can also export even a single one for you with a good price.
We have strong conveying chain to make sure the effectiveness of delivery and you can also choose the type of transportation as your will, like road transport,ocean transport or multi-modal transport.
It will usually take 7 days for vehicles in stock but the time varies according to specific situation.
It depends.Approximately 45 days will be spent for the transportation and customs clearance and we will update every detail of the whole procedure for you.
Yes.we have professional group to help to process it if you are willing to let us do so
T/T 30% as deposit and 70% before delivery.
We will handle your order and assign point person to look after it right after the deposit received and we will send you specific information of your order,like videos and photos of your vehicles and its VINs,etc before delivery.When the full payment made,the details of transport and customs will be directly given to you for your tracking on goods.
Please message us firstly because we have to make sales plan,including the price and goods condition etc, according to your personal needs.And you can DM us directly on website or contact our staff by the Tel number or Whatsapp,other platforms in addition,we have people check the message 24/7.