ORA Good Cat 2024 (401km) – A Stylish and Intelligent Electric Hatchback
The ORA Good Cat 2024 (401km) is a charming and futuristic electric hatchback that blends retro aesthetics with modern technology. Designed by Great Wall Motors, this five-door, five-seater EV offers a 401km CLTC range, making it an ideal choice for urban commutes and daily drives.
Powered by a permanent magnet synchronous motor, the Good Cat delivers 143-184 horsepower, depending on the trim. With a 0-50 km/h acceleration time as quick as 3.5 seconds, it provides a zippy and responsive driving experience. The LFP battery from CATL ensures long-term durability, and fast charging takes just 30 minutes (30-80%), adding to its convenience.
The Good Cat’s smart features include one-pedal driving mode, a battery thermal management system with liquid cooling, and VTOL (Vehicle-to-Load) mobile power output (3.3kW), allowing it to power external devices on the go. Its spacious 2650mm wheelbase ensures ample interior space, while advanced safety technologies and intelligent driving assistance make it a well-rounded choice.
With a blend of efficiency, smart technology, and a playful yet premium design, the ORA Good Cat 2024 (401km) stands out as an attractive option for eco-conscious city drivers. 🚗⚡
ORA Good Cat 2024 Model Specification Table
Specification | 401km Comfort Edition | 401km Luxury Edition | 401km Prestige Edition 126kW | 401km Prestige Edition | 401km Anniversary Edition |
---|---|---|---|---|---|
Manufacturer | Great Wall Motors | Great Wall Motors | Great Wall Motors | Great Wall Motors | Great Wall Motors |
Segment | Subcompact Car | Subcompact Car | Subcompact Car | Subcompact Car | Subcompact Car |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Launch Date | 2024.04 | 2024.04 | 2024.08 | 2024.04 | 2024.11 |
Electric Motor | 143 HP | 143 HP | 171 HP | 184 HP | 171 HP |
Range (MIIT/CLTC) (km) | 401 / 401 | 401 / 401 | 401 / 401 | 401 / 401 | 401 / 401 |
Fast Charging Time (30-80%) | 0.5h | 0.5h | 0.5h | 0.5h | 0.5h |
Max Power (kW/HP) | 105 / 143 | 105 / 143 | 126 / 171 | 135 / 184 | 126 / 171 |
Max Torque (N·m) | 210 | 210 | 220 | 232 | 220 |
Transmission | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission |
Dimensions (L×W×H) (mm) | 4235×1825×1596 | 4235×1825×1596 | 4235×1825×1596 | 4235×1825×1596 | 4235×1825×1596 |
Wheelbase (mm) | 2650 | 2650 | 2650 | 2650 | 2650 |
Top Speed (km/h) | 150 | 150 | 150 | 150 | 150 |
0-50 km/h Acceleration (s) | 3.8 | 3.8 | 3.5 | 3.5 | 3.5 |
Power Consumption (kWh/100km) | 13 | 13 | 13 | 13 | 13 |
Energy Equivalent Fuel Consumption (L/100km) | 1.47 | 1.47 | 1.51 | 1.47 | 1.51 |
Vehicle Warranty | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km |
Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Battery Supplier | CATL | CATL | CATL | CATL | CATL |
Battery Capacity (kWh) | 47.8 | 47.8 | 45.9 | 47.8 | 45.9 |
Fast Charging Port Location | Right front fender | Right front fender | Right front fender | Right front fender | Right front fender |
Slow Charging Port Location | Left front fender | Left front fender | Left front fender | Left front fender | Left front fender |
Battery Thermal Management | Heating + Liquid Cooling | Heating + Liquid Cooling | Heating + Liquid Cooling | Heating + Liquid Cooling | Heating + Liquid Cooling |
One-Pedal Driving | ● | ● | ● | ● | ● |
VTOL Mobile Power Supply | ● (3.3 kW) | ● (3.3 kW) | ● (3.3 kW) | ● (3.3 kW) | ● (3.3 kW) |
Drive Type | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
Package & Delivery


About YH

YouHu ChongQing Automotive Trading Co,Ltd has established on 15th March 2023, specialising in import-export vehicle trade,business scpoe including vehicle export,automotive parts and accessories export,second-handed vehicle export,technology export . We aim to quickly lead Chinese automotive companies into the international market, shoulder the promotion and development of the global new energy automotive industry in China.

We are based in Chongqing City but our vehicle resources are spread all over China,which means we can export the vehicles you want as soon as possible.
We are mainly doing wholesale but we can also export even a single one for you with a good price.
We have strong conveying chain to make sure the effectiveness of delivery and you can also choose the type of transportation as your will, like road transport,ocean transport or multi-modal transport.
It will usually take 7 days for vehicles in stock but the time varies according to specific situation.
It depends.Approximately 45 days will be spent for the transportation and customs clearance and we will update every detail of the whole procedure for you.
Yes.we have professional group to help to process it if you are willing to let us do so
T/T 30% as deposit and 70% before delivery.
We will handle your order and assign point person to look after it right after the deposit received and we will send you specific information of your order,like videos and photos of your vehicles and its VINs,etc before delivery.When the full payment made,the details of transport and customs will be directly given to you for your tracking on goods.
Please message us firstly because we have to make sales plan,including the price and goods condition etc, according to your personal needs.And you can DM us directly on website or contact our staff by the Tel number or Whatsapp,other platforms in addition,we have people check the message 24/7.